| Wingspan | 3200mm |
| Length | 1780mm |
| Max Takeoff Weight | 22kg |
| Max payload | 2kg |
| Endurance | 90min |
| Cruise speed | 80-90km/h |
| Takeoff and Landing Accuracy | Maximum error no more than 30cm |
| Operating Radius | 50km |
| Ceiling | 3000m |
| Wind Resistance | Level 6 (Cruise Phase) |
| Dimensions | 2820×3350×1410mm (L×W×H) |
| Extended Dimensions | 5170×3350×1410mm (L×W×H) |
| Weight | 1600kg |
| Environmental Perception | Supports collection of ambient temperature, humidity, wind speed, wind direction and rainfall |
| Power | 2000W/3000W (with temperature control) |
| Input Voltage | 220V |
| Operating Temperature | 0–45°C, -10°C–55°C (with temperature control device) |
| Communication Mode | 4G/5G/Private Network |
* All performance data stated above are theoretical values obtained from tests conducted under specific conditions in the internal laboratory of Honeycomb Aerospace. For detailed information on the specific test conditions, please refer to the product specifications provided above. Actual performance may vary due to differences in product configuration, software version, operating conditions, and environmental factors. All data is subject to actual use.
Scan the QR to Follow us on Wechat